Agenda*
Thursday, April 18, 2024
Time | Event |
---|---|
8:00 - 8:30 AM | School Visit Registration |
8:30 - 2:30 PM | School Visit (Limited to 30 participants) |
2:00 - 7:00 PM | Registration Open |
2:45 - 5:45 PM | Pre-Conference with Dr. Carol Salva (limited to 90 participants) |
3:00 - 6:00 PM | Exhibitor Setup |
6:00 - 7:30 PM | Evening Social (Outdoor Terrace) |
Friday, April 19, 2024
Time | Event |
---|---|
7:00 AM - 3:30 PM | Badge Pick-up & Clock Hour Sign-in |
7:00 AM - 3:30 PM | In-Person Exhibits Open |
7:30 AM - 8:30 AM | Breakfast |
8:45 AM - 10:45 AM | Keynote Session with Dr. Carol Salva |
10:45 AM - 11:00 AM | Break |
11:00 AM - 12:30 PM | Breakout Sessions |
12:30 PM - 1:30 PM | Lunch |
1:30 PM - 1:45 PM | Student Entertainment |
1:45 PM - 2:45 PM | Keynote Session with Dr. Jim Cummins |
2:45 PM - 3:00 PM | Break |
3:00 PM - 4:00 PM | Breakout Sessions |
Saturday, April 20, 2024
Time | Agenda |
---|---|
7:00 AM - 11:30 AM | Badge Pick-up & Clock Hour Sign-in |
7:00 AM - 11:30 AM | Exhibits Open |
7:00 AM - 8:00 AM | Breakfast and WABE Business Meeting |
8:15 AM - 9:15 AM | Breakout Sessions |
9:15 AM - 9:30 AM | Break |
9:30 AM - 11:00 AM | Keynote with Dr. Kathy Escamilla, WABE Election Results and Prizes |
11:00 AM - 11:15 AM | Break |
11:15 AM - 12:15 PM | Breakout Sessions |